We are very proud of the relationship we have with our Governing Body and so grateful to them for the amazing job they do and the difference they make to our school.
Governors/Trustees (Constitution of 11: Parent x 4, Co-Opted x 4 and Staff x 3)
| Name | Category | Appointing Body | End of Office | Special Responsibilty |
| Sarah Bradley | Parent | Parents | 24/02/2028 | Well-Being |
| Kylea Dendie | Parent | Parents | 10/11/2029 | Attendance |
| Tuedy Reid | Parent | Parents | 14/09/2030 | Achievement |
| Katie O'Shea | Parent | Parents | 13/05/2030 | Training and Skills |
| Sharena Kelly | Staff | Staff | 05/05/2030 | Pupil Premium |
| Elaine Doody | Staff | Staff | 05/05/2030 | Allergy |
| Andrew Drummond | Headteacher | |||
| Nicola Clarkson (Chair of Governors) | Co-opted | Member Representative | 16/09/2028 | Safeguarding/Child Protection Trustee and Safer Recruitment Trustee |
| Julian Austwick (Vice Chair of Governors) | Co-opted | Members | 06/12/2027 | SEND Trustee, Chair of Curriculum & Standards and Safer Recruitment Trustee |
| Carl Taylor (Chair of FSB) | Co-opted | Members | 31/12/2026 | Estates Management Trustee and Health & Safety Trustee |
| Pamela Hepburn | Co-opted | Members | 31/12/2025 | Safer Recruitment Trustee and Whistleblowing Trustee |
| Members | ||||
| Fleur Weddle | ||||
| Sue Holmes |
Contact Details
Chair of Governors: chairofgovernors@twickenhamprimary.co.uk
Vice Chair of Governors: vicechairgovernors@twickenhamprimary.co.uk
Number of meetings attended 2025/2026
| Governor | Salman Qamar | Sarah Bradley | Julian Austwick | Nicola Clarkson | Helen Slack | Sue Holmes | Andrew Drummond | Pamela Hepburn | Carl Taylor | Tuedy Reid | Kylea Reid | Katie O'Shea | Sharena Kelly | Elaine Doody | James White | Fleur Weddle |
| Number Called | 7 | 7 | 8 | 12 | 7 | 3 | 9 | 7 | 7 | 6 | 6 | 2 | 2 | 2 | 2 | 2 |
| Number Attended | 1 | 4 | 7 | 12 | 6 | 3 | 9 | 3 | 7 | 5 | 5 | 1 | 2 | 2 | 1 | 0 |