We are very proud of the relationship we have with our Governing Body and so grateful to them for the amazing job they do and the difference they make to our school.
Governors/Trustees (Constitution of 11: Parent x 4, Co-Opted x 4 and Staff x 3)
| Name | Category | Appointing Body | End of Office | Special Responsibilty |
| Sarah Bradley | Parent | Parents | 24/02/2028 | |
| Kylea Dendie | Parent | Parents | 10/11/2029 | |
| Tuedy Reid | Parent | Parents | 06/04/2026 | Training/Skills Trustee |
| Salman Qamar | Parent | Parents | 23/03/2027 | Health & Safety Trustee |
| Andrew Drummond | Staff | Staff | 06/03/2026 | Filtering and Monitoring Trustee (if not inc. in the safeguarding role) |
| Sue Holmes | Staff | Staff | 15/03/2026 | Attendance Trustee |
| Helen Slack | Headteacher | |||
| Nicola Clarkson (Chair of Governors) | Co-opted | Member Representative | 16/09/2028 | Safeguarding/Child Protection Trustee and Safer Recruitment Trustee |
| Julian Austwick (Vice Chair of Governors) | Co-opted | Members | 06/12/2027 | SEND Trustee, Chair of Curriculum & Standards and Safer Recruitment Trustee |
| Carl Taylor (Chair of FSB) | Co-opted | Members | 31/12/2026 | Estates Management Trustee and Health & Safety Trustee |
| Pamela Hepburn | Co-opted | Members | 31/12/2025 | Safer Recruitment Trustee and Whistleblowing Trustee |
| Members | ||||
| Fleur Weddle | ||||
| James White |
Contact Details
Chair of Governors: chairofgovernors@twickenhamprimary.co.uk
Vice Chair of Governors: vicechairgovernors@twickenhamprimary.co.uk
Number of meetings attended 2024/2025
| Governor: | Salman Qamar | Sarah Bradley | Julian Austwick | Nicola Clarkson | Helen Slack | Sue Holmes | Andrew Drummond | Carl Taylor | Leanne Mclean-Weaver | Pamela Hepburn | Tuedy Reid |
| Number called: | 7 | 7 | 7 | 10 | 10 | 7 | 10 | 7 | 10 | 7 | 7 |
| Number attended: | 2 | 3 | 6 | 10 | 10 | 6 | 10 | 3 | 5 | 5 | 7 |